Date | City | Venue | Country |
---|---|---|---|
04/17/21 | Ben Wheeler, Tx | Moore’s Store | United States |
Time: 8:30pm. Age restrictions: All Ages. Address: 1535 FM 279. Venue phone: 903-833-5100. | |||
04/22/21 | Tyler, TX | Krazy Cajun | United States |
Time: 6:30pm. Age restrictions: All Ages. Address: 8374 Paluxy Dr.. Venue phone: (903)787-7520. | |||
04/24/21 | Flint, TX | On the Docks Seafood Shack | United States |
Time: 7:00pm. Age restrictions: All Ages. Address: 18950 Hwy. 155 S. Venue phone: (903) 630-5550. | |||
04/29/21 | Tyler, TX | Krazy Cajun | United States |
Time: 6:30pm. Age restrictions: All Ages. Address: 8374 Paluxy Dr.. Venue phone: (903)787-7520. | |||
04/30/21 | Tyler, Tx | Republic Icehouse | United States |
Time: 7:30pm. Age restrictions: All Ages. Address: 3807 University Blvd. Venue phone: 903-504-5860. | |||
05/01/21 | Tyler, TX | Krazy Cajun | United States |
Time: 6:30pm. Age restrictions: All Ages. Address: 8374 Paluxy Dr.. Venue phone: (903)787-7520. | |||
05/05/21 | Funkytown | Private Party | United States |
Time: 6:00pm. Age restrictions: All Ages. Cascades Country Club | |||
05/06/21 | Tyler, TX | Krazy Cajun | United States |
Time: 6:30pm. Age restrictions: All Ages. Address: 8374 Paluxy Dr.. Venue phone: (903)787-7520. | |||
05/07/21 | Funkytown | Private Party | United States |
Time: 7:00pm. Age restrictions: All Ages. | |||
05/08/21 | Lindale, TX | Brisket Love BBQ | United States |
Time: 8:00pm. Age restrictions: All Ages. Address: 15338 FM 849. Venue phone: 903.881.5725. | |||
05/13/21 | Tyler, TX | Krazy Cajun | United States |
Time: 6:30pm. Age restrictions: All Ages. Address: 8374 Paluxy Dr.. Venue phone: (903)787-7520. | |||
05/14/21 | Longview, TX | Heritage Plaza | United States |
Time: 5:00pm. Age restrictions: All Ages. Address: 219 E. Methvin St.. Downtown Live! | |||
05/15/21 | Funkytown | Private Party | United States |
Time: 5:00pm. Age restrictions: All Ages. Hideaway Lake, TX | |||
05/20/21 | Tyler, TX | Krazy Cajun | United States |
Time: 6:30pm. Age restrictions: All Ages. Address: 8374 Paluxy Dr.. Venue phone: (903)787-7520. | |||
05/21/21 | Flint, TX | On the Docks Seafood Shack | United States |
Time: 7:00pm. Age restrictions: All Ages. Address: 18950 Hwy. 155 S. Venue phone: (903) 630-5550. | |||
05/22/21 | Edgewood, TX | Edgewood City Park | United States |
Time: 6:00pm. Age restrictions: All Ages. | |||
05/27/21 | Tyler, TX | Krazy Cajun | United States |
Time: 6:30pm. Age restrictions: All Ages. Address: 8374 Paluxy Dr.. Venue phone: (903)787-7520. | |||
05/28/21 | Tyler,, TX | Manny’s | United States |
Time: 7:00pm. Age restrictions: All Ages. Address: 1433 S Beckham Ave,. Venue phone: (903) 630-5163. | |||
05/29/21 | Ben Wheeler, Tx | Moore’s Store | United States |
Time: 8:30pm. Age restrictions: All Ages. Address: 1535 FM 279. Venue phone: 903-833-5100. | |||
06/03/21 | Tyler, TX | Krazy Cajun | United States |
Time: 6:30pm. Age restrictions: All Ages. Address: 8374 Paluxy Dr.. Venue phone: (903)787-7520. | |||
06/04/21 | Kilgore, Tx | The Back Porch | United States |
Time: 8:00pm. Age restrictions: All Ages. Address: 902 Broadway Blvd. Venue phone: 903-984-8141. | |||
06/05/21 | Funkytown | Private Party | United States |
Time: 7:00pm. Age restrictions: All Ages. Wedding | |||
06/10/21 | Tyler, TX | Krazy Cajun | United States |
Time: 6:30pm. Age restrictions: All Ages. Address: 8374 Paluxy Dr.. Venue phone: (903)787-7520. | |||
06/11/21 | Tyler, Tx | Republic Icehouse | United States |
Time: 7:30pm. Age restrictions: All Ages. Address: 3807 University Blvd. Venue phone: 903-504-5860. | |||
06/12/21 | Flint, TX | On the Docks Seafood Shack | United States |
Time: 7:00pm. Age restrictions: All Ages. Address: 18950 Hwy. 155 S. Venue phone: (903) 630-5550. | |||
06/17/21 | Tyler, TX | Krazy Cajun | United States |
Time: 6:30pm. Age restrictions: All Ages. Address: 8374 Paluxy Dr.. Venue phone: (903)787-7520. | |||
06/18/21 | Canton, TX | Splash Kingdom Water Park | United States |
Time: 6:30pm. Age restrictions: All Ages. Address: 18814 Interstate 20. Venue phone: (903)567-0044. | |||
06/19/21 | Lindale, TX | Texas Music City Grill & Smokehouse | United States |
Time: 8:00pm. Age restrictions: All Ages. Address: 55 Miranda Lambert Way UNIT 4. Venue phone: 430-235-2100. | |||
06/24/21 | Tyler, TX | Krazy Cajun | United States |
Time: 6:30pm. Age restrictions: All Ages. Address: 8374 Paluxy Dr.. Venue phone: (903)787-7520. | |||
06/26/21 | Tyler, TX | Lago del Pino | United States |
Time: 7:00pm. Age restrictions: All Ages. Address: 14706 County Road 1134. Venue phone: 903-561-5246. | |||
07/01/21 | Tyler, TX | Krazy Cajun | United States |
Time: 6:30pm. Age restrictions: All Ages. Address: 8374 Paluxy Dr.. Venue phone: (903)787-7520. | |||
07/03/21 | Funkytown | Private Party | United States |
Time: 7:00pm. Age restrictions: All Ages. | |||
07/08/21 | Tyler, TX | Krazy Cajun | United States |
Time: 6:30pm. Age restrictions: All Ages. Address: 8374 Paluxy Dr.. Venue phone: (903)787-7520. | |||
07/10/21 | Tyler, TX | Lago del Pino | United States |
Time: 7:00pm. Age restrictions: All Ages. Address: 14706 County Road 1134. Venue phone: 903-561-5246. | |||
07/15/21 | Tyler, TX | Krazy Cajun | United States |
Time: 6:30pm. Age restrictions: All Ages. Address: 8374 Paluxy Dr.. Venue phone: (903)787-7520. | |||
07/17/21 | Lindale, TX | Brisket Love BBQ | United States |
Time: 8:00pm. Age restrictions: All Ages. Address: 15338 FM 849. Venue phone: 903.881.5725. | |||
07/22/21 | Tyler, TX | Krazy Cajun | United States |
Time: 6:30pm. Age restrictions: All Ages. Address: 8374 Paluxy Dr.. Venue phone: (903)787-7520. | |||
07/23/21 | Kilgore, Tx | The Back Porch | United States |
Time: 8:00pm. Age restrictions: All Ages. Address: 902 Broadway Blvd. Venue phone: 903-984-8141. | |||
07/24/21 | Flint, TX | On the Docks Seafood Shack | United States |
Time: 7:00pm. Age restrictions: All Ages. Address: 18950 Hwy. 155 S. Venue phone: (903) 630-5550. | |||
07/29/21 | Lindale, TX | Texas Music City Grill & Smokehouse | United States |
Time: 8:00pm. Age restrictions: All Ages. Address: 55 Miranda Lambert Way UNIT 4. Venue phone: 430-235-2100. 50’s Sock Hop! | |||
08/05/21 | Tyler, TX | Krazy Cajun | United States |
Time: 6:30pm. Age restrictions: All Ages. Address: 8374 Paluxy Dr.. Venue phone: (903)787-7520. | |||
08/07/21 | Funkytown | Private Party | United States |
Time: 7:00pm. Age restrictions: All Ages. Wedding Golds D | |||
08/12/21 | Tyler, TX | Krazy Cajun | United States |
Time: 6:30pm. Age restrictions: All Ages. Address: 8374 Paluxy Dr.. Venue phone: (903)787-7520. | |||
08/14/21 | Tyler, TX | Lago del Pino | United States |
Time: 7:00pm. Age restrictions: All Ages. Address: 14706 County Road 1134. Venue phone: 903-561-5246. | |||
08/19/21 | Tyler, TX | Krazy Cajun | United States |
Time: 6:30pm. Age restrictions: All Ages. Address: 8374 Paluxy Dr.. Venue phone: (903)787-7520. | |||
08/26/21 | Tyler, TX | Krazy Cajun | United States |
Time: 6:30pm. Age restrictions: All Ages. Address: 8374 Paluxy Dr.. Venue phone: (903)787-7520. | |||
08/27/21 | Funkytown | Private Party | United States |
Time: 7:00pm. Age restrictions: All Ages. Crystal Ballroom WBCC | |||
08/28/21 | Flint, TX | On the Docks Seafood Shack | United States |
Time: 7:00pm. Age restrictions: All Ages. Address: 18950 Hwy. 155 S. Venue phone: (903) 630-5550. | |||
09/02/21 | Tyler, TX | Krazy Cajun | United States |
Time: 6:30pm. Age restrictions: All Ages. Address: 8374 Paluxy Dr.. Venue phone: (903)787-7520. | |||
09/04/21 | Lindale, TX | Brisket Love BBQ | United States |
Time: 8:00pm. Age restrictions: All Ages. Address: 15338 FM 849. Venue phone: 903.881.5725. | |||
09/09/21 | Tyler, TX | Krazy Cajun | United States |
Time: 6:30pm. Age restrictions: All Ages. Address: 8374 Paluxy Dr.. Venue phone: (903)787-7520. | |||
09/11/21 | Tyler, TX | Lago del Pino | United States |
Time: 7:00pm. Age restrictions: All Ages. Address: 14706 County Road 1134. Venue phone: 903-561-5246. | |||
09/16/21 | Tyler, TX | Krazy Cajun | United States |
Time: 6:30pm. Age restrictions: All Ages. Address: 8374 Paluxy Dr.. Venue phone: (903)787-7520. | |||
09/17/21 | Kilgore, Tx | The Back Porch | United States |
Time: 8:00pm. Age restrictions: All Ages. Address: 902 Broadway Blvd. Venue phone: 903-984-8141. | |||
09/23/21 | Tyler, TX | Krazy Cajun | United States |
Time: 6:30pm. Age restrictions: All Ages. Address: 8374 Paluxy Dr.. Venue phone: (903)787-7520. | |||
09/24/21 | Flint, TX | On the Docks Seafood Shack | United States |
Time: 7:00pm. Age restrictions: All Ages. Address: 18950 Hwy. 155 S. Venue phone: (903) 630-5550. | |||
09/25/21 | Lindale, TX | Texas Music City Grill & Smokehouse | United States |
Time: 8:00pm. Age restrictions: All Ages. Address: 55 Miranda Lambert Way UNIT 4. Venue phone: 430-235-2100. | |||
09/30/21 | Tyler, TX | Krazy Cajun | United States |
Time: 6:30pm. Age restrictions: All Ages. Address: 8374 Paluxy Dr.. Venue phone: (903)787-7520. | |||
10/07/21 | Tyler, TX | Krazy Cajun | United States |
Time: 6:30pm. Age restrictions: All Ages. Address: 8374 Paluxy Dr.. Venue phone: (903)787-7520. | |||
10/09/21 | Tyler, TX | Lago del Pino | United States |
Time: 7:00pm. Age restrictions: All Ages. Address: 14706 County Road 1134. Venue phone: 903-561-5246. | |||
10/14/21 | Tyler, TX | Krazy Cajun | United States |
Time: 6:30pm. Age restrictions: All Ages. Address: 8374 Paluxy Dr.. Venue phone: (903)787-7520. | |||
10/21/21 | Tyler, TX | Krazy Cajun | United States |
Time: 6:30pm. Age restrictions: All Ages. Address: 8374 Paluxy Dr.. Venue phone: (903)787-7520. | |||
10/23/21 | See Notes | Community Function! | United States |
Time: 7:00pm. Age restrictions: All Ages. Therapet Fundraiser Event – Cascades Country Club | |||
10/28/21 | Tyler, TX | Krazy Cajun | United States |
Time: 6:30pm. Age restrictions: All Ages. Address: 8374 Paluxy Dr.. Venue phone: (903)787-7520. | |||
11/04/21 | Tyler, TX | Krazy Cajun | United States |
Time: 6:30pm. Age restrictions: All Ages. Address: 8374 Paluxy Dr.. Venue phone: (903)787-7520. | |||
11/11/21 | Tyler, TX | Krazy Cajun | United States |
Time: 6:30pm. Age restrictions: All Ages. Address: 8374 Paluxy Dr.. Venue phone: (903)787-7520. | |||
11/18/21 | Tyler, TX | Krazy Cajun | United States |
Time: 6:30pm. Age restrictions: All Ages. Address: 8374 Paluxy Dr.. Venue phone: (903)787-7520. | |||
11/18/21 | Tyler, TX | Krazy Cajun | United States |
Time: 6:30pm. Age restrictions: All Ages. Address: 8374 Paluxy Dr.. Venue phone: (903)787-7520. | |||
11/26/21 | Kilgore, Tx | The Back Porch | United States |
Time: 8:00pm. Age restrictions: All Ages. Address: 902 Broadway Blvd. Venue phone: 903-984-8141. | |||
12/02/21 | Tyler, TX | Krazy Cajun | United States |
Time: 6:30pm. Age restrictions: All Ages. Address: 8374 Paluxy Dr.. Venue phone: (903)787-7520. | |||
12/09/21 | Tyler, TX | Krazy Cajun | United States |
Time: 6:30pm. Age restrictions: All Ages. Address: 8374 Paluxy Dr.. Venue phone: (903)787-7520. | |||
12/16/21 | Tyler, TX | Krazy Cajun | United States |
Time: 6:30pm. Age restrictions: All Ages. Address: 8374 Paluxy Dr.. Venue phone: (903)787-7520. | |||
12/18/21 | Lindale, TX | Texas Music City Grill & Smokehouse | United States |
Time: 8:00pm. Age restrictions: All Ages. Address: 55 Miranda Lambert Way UNIT 4. Venue phone: 430-235-2100. | |||
12/23/21 | Tyler, TX | Krazy Cajun | United States |
Time: 6:30pm. Age restrictions: All Ages. Address: 8374 Paluxy Dr.. Venue phone: (903)787-7520. | |||
12/30/21 | Tyler, TX | Krazy Cajun | United States |
Time: 6:30pm. Age restrictions: All Ages. Address: 8374 Paluxy Dr.. Venue phone: (903)787-7520. | |||
12/31/21 | Whitehouse, TX | TASCA | United States |
Time: 7:00pm. Age restrictions: All Ages. Address: 10495 County Rd 2167. Venue phone: 903-871-3217. |